NIC adhesive mortar provides an effective solution for AAC block construction, enhancing bonding strength while maintaining thermal insulation and minimizing heat loss efficiently.
| Density (kg/L) | 1.5 | DIN-18555 |
| Compressive Strength (N/mm²) | 6 | ASTM C-579 |
| Flexural Strength (N/mm²) | 1 | ASTM C-580 |
| Working Time (minutes) | 2-8 | DIN-18555 |
| Application Thickness (mm) | 90 | |
| Mixing Water Ratio per Bag (Liters per bag) | 2.5 - 3 | |
| Bag Size (kg) | 25 , 30 , 40 | |
| Available Color | White , Gray | |
| Shelf Life (from date of manufacture) Storage Conditions: Must be stored in a shaded, dry place | One Year |
Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted
Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted
Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted